A range of compact ‘crate’ motors for electric vehicles and conversions with a transverse layout. Suitable for OEMs, niche vehicle manufacturers, EV conversion companies as well as the enthusiast home mechanic, the HPD E Powertrain Systems can be purchased with a wide range of ancillary hardware for installation.
Sports Cars
Passenger Cars
Recreational Vehicles
Classic Cars
Light Commercial Vehicles
Dimensions | Mass | |
---|---|---|
HPD 128 E | 441 x 384 x 228 mm | 49.9 kg (Dry) |
HPD 190 E | 504 x 384 x 228 mm | 60.5 kg (Dry) |
Specifications | HPD 128 E | HPD 190 E |
---|---|---|
Motor Type | IPM | IPM |
Peak Power Rating (kW) | 128@ 10,300 rpm | 190 @ 9,500 rpm |
Continuous Power Rating (kW) | 80 | 120 |
Max. Motor Torque (Nm) | 136 | 204 |
Max. Motor Efficiency (%) | 97 | 97 |
Peak Efficiency Motor Speed (rpm) | 8000 | 8000 |
Max. Motor Speed (rpm) | 10,500 | 10,500 |
Transmission | Single speed, helical gears | Single speed, helical gears |
Oil Capacity (l) | 0.75 | 0.75 |
Transmission Ratio Options | 11.508 or 6.332 | 11.508 or 6.332 |
Max. Nominal Output Torque (Nm) | 1565 or 861 | 2348 or 1292 |
Max. Nominal Output Speed (rpm) | 912 or 1658 | 912 or 1658 |
Overall Inertia At Output (kg.m²) | 1.05 or 0.35 | 1.53 or 0.50 |
With multiple installation points and the ability to site the inverter and cooling system components separately, as well as being waterproof itself, the HPD offers flexibility to fit a wide range of vehicles.