Designed specifically for use in both rear & all-wheel drive electric vehicles, the compact, lightweight and powerful electrification systems can be installed into a wide range of vehicles from sports cars to boats. Compatible with Swindon Powertrains accessories to simplify the installation.
Commercial Vehicles
Light Commercial Vehicles
AWD Utility Vehicles
Classic Cars
Sports Cars
Boats
Other Applications
HPD-L | Dimensions | Mass |
---|---|---|
HPD 128 L | 342 x 246 x 508mm | 42kg (Dry) |
HPD 190 L | 342 x 246 x 570mm | 53.5kg (Dry) |
HPD 240 L | 342 x 246x 632mm | 65kg (Dry) |
HPD 128 L | 335 x 246 x 508mm | 53.5 kg (Dry) |
HPD 190 L | 335 x 246 x 570mm | 61.3 kg (Dry) |
HPD 240 L | 335 x 246 x 632mm | 71.8 kg (Dry) |
Please note: You can scroll this table horizontally to view additional columns if they don’t all fit on the screen.
Specifications | HPD 128 L | HPD 190 L | HPD 240 L |
---|---|---|---|
RWD | AWD | RWD | AWD | RWD | AWD | |
E-Motor Type | IPM | IPM | IPM |
Peak Power Rating (kW) | 128@ 10,300 rpm | 190 @ 9,500 rpm | 240 @ 9,000 rpm |
E-Motor Continuous Power Rating (kW): | 80 | 120 | 190 |
E-Motor Max. Torque (Nm) | 136 | 204 | 269 |
E-Motor Max. Efficiency (%) | 97 @ 8,000 rpm | 97 @ 8,000 rpm | 97 @ 8,000 rpm |
Max. E-Motor Speed (rpm) | 15000 | 15000 | 15000 |
E-Transmission Lubrication System | Splash Lubrication (Optional Oil Cooler) | Splash Lubrication (Optional Oil Cooler) | Splash Lubrication (Optional Oil Cooler) |
E-Transmission Oil Capacity (L) | 0.5 (W/O Optional Oil Cooler) | 0.5 (W/O Optional Oil Cooler) | 0.5 (W/O Optional Oil Cooler) |
E-Transmission Output Drive Configuration | RWD or AWD | RWD or AWD | RWD or AWD |
E-Transmission Central Differential Specification (AWD) | Std or LSD | Std or LSD | Std or LSD |
E-Transmission Reduction Gear Ratios | 3.368:1 to 4.588:1 | 3.368:1 to 4.588:1 | 3.368:1 to 4.588:1 |
Max. Output Torque (Nm) | 458 or 624 | 687 or 936 | 906 or 1,234 |
Max. Output Speed (rpm) | 4,454 or 3,269 | 4,454 or 3,267 | 4,454 or 3,269 |
Output Drive Flange(s) | Universal Propshaft Coupling (s) | Universal Propshaft Coupling (s) | Universal Propshaft Coupling (s) |
With bespoke gearbox & e-motor mounting brackets designed for AV mounting of the EDU, the HPD L Powertrain Systems offer the user a high degree of flexibility for fitment in to a wide range of vehicles
Also included as part of the HPD L Powertrain System kit, are universal output drive flanges for both RWD or AWD propshaft configurations